• Find the associated NumericModifier for a given familiar when enthroned or bjornified

    Parameters

    • modifier:
          | "Additional Song"
          | "Leprechaun Effectiveness"
          | "Meat Drop"
          | "Fairy Effectiveness"
          | "Item Drop"
          | "Moxie"
          | "Muscle"
          | "Mysticality"
          | "Familiar Weight"
          | "Monster Level"
          | "Combat Rate"
          | "Initiative"
          | "Experience"
          | "Damage Absorption"
          | "Damage Reduction"
          | "Cold Resistance"
          | "Hot Resistance"
          | "Sleaze Resistance"
          | "Spooky Resistance"
          | "Stench Resistance"
          | "Mana Cost"
          | "Moxie Percent"
          | "Muscle Percent"
          | "Mysticality Percent"
          | "Maximum HP"
          | "Maximum HP Percent"
          | "Maximum MP"
          | "Maximum MP Percent"
          | "Weapon Damage"
          | "Ranged Damage"
          | "Spell Damage"
          | "Spell Damage Percent"
          | "Cold Damage"
          | "Hot Damage"
          | "Sleaze Damage"
          | "Spooky Damage"
          | "Stench Damage"
          | "Cold Spell Damage"
          | "Hot Spell Damage"
          | "Sleaze Spell Damage"
          | "Spooky Spell Damage"
          | "Stench Spell Damage"
          | "Underwater Combat Rate"
          | "Fumble"
          | "HP Regen Min"
          | "HP Regen Max"
          | "MP Regen Min"
          | "MP Regen Max"
          | "Adventures"
          | "Familiar Weight Percent"
          | "Weapon Damage Percent"
          | "Ranged Damage Percent"
          | "Stackable Mana Cost"
          | "Hobo Power"
          | "Base Resting HP"
          | "Resting HP Percent"
          | "Bonus Resting HP"
          | "Base Resting MP"
          | "Resting MP Percent"
          | "Bonus Resting MP"
          | "Critical Hit Percent"
          | "PvP Fights"
          | "Volleyball"
          | "Sombrero"
          | "Leprechaun"
          | "Fairy"
          | "Meat Drop Penalty"
          | "Hidden Familiar Weight"
          | "Item Drop Penalty"
          | "Initiative Penalty"
          | "Food Drop"
          | "Booze Drop"
          | "Hat Drop"
          | "Weapon Drop"
          | "Offhand Drop"
          | "Shirt Drop"
          | "Pants Drop"
          | "Accessory Drop"
          | "Volleyball Effectiveness"
          | "Sombrero Effectiveness"
          | "Familiar Weight Cap"
          | "Slime Resistance"
          | "Slime Hates It"
          | "Spell Critical Percent"
          | "Muscle Experience"
          | "Mysticality Experience"
          | "Moxie Experience"
          | "Effect Duration"
          | "Candy Drop"
          | "DB Combat Damage"
          | "Sombrero Bonus"
          | "Familiar Experience"
          | "Sporadic Meat Drop"
          | "Sporadic Item Drop"
          | "Meat Bonus"
          | "Pickpocket Chance"
          | "Combat Mana Cost"
          | "Muscle Experience Percent"
          | "Mysticality Experience Percent"
          | "Moxie Experience Percent"
          | "Minstrel Level"
          | "Muscle Limit"
          | "Mysticality Limit"
          | "Moxie Limit"
          | "Song Duration"
          | "Prismatic Damage"
          | "Smithsness"
          | "Supercold Resistance"
          | "Reduce Enemy Defense"
          | "Pool Skill"
          | "Familiar Damage"
          | "Gear Drop"
          | "Maximum Hooch"
          | "Water Level"
          | "Crimbot Outfit Power"
          | "Familiar Tuning Muscle"
          | "Familiar Tuning Mysticality"
          | "Familiar Tuning Moxie"
          | "Random Monster Modifiers"
          | "Luck"
          | "Othello Skill"
          | "Disco Style"
          | "Rollover Effect Duration"
          | "Sixgun Damage"
          | "Fishing Skill"
          | "Sprinkle Drop"
          | "Absorb Adventures"
          | "Absorb Stats"
          | "Rubee Drop"
          | "Kruegerand Drop"
          | "WarBear Armor Penetration"
          | "Maximum PP"
          | "Plumber Power"
          | "Drippy Damage"
          | "Drippy Resistance"
          | "Energy"
          | "Scrap"
          | "Familiar Action Bonus"
          | "Water"
          | "Spleen Drop"
          | "Potion Drop"
          | "Sauce Spell Damage"
          | "Monster Level Percent"
          | "Food Fairy"
          | "Booze Fairy"
          | "Candy Fairy"
          | "Food Fairy Effectiveness"
          | "Booze Fairy Effectiveness"
          | "Candy Fairy Effectiveness"
          | "Damage Aura"
          | "Sporadic Damage Aura"
          | "Thorns"
          | "Sporadic Thorns"
          | "Stomach Capacity"
          | "Liver Capacity"
          | "Spleen Capacity"
          | "Free Rests"
          | "Leaves"
          | "Elf Warfare Effectiveness"
          | "Pirate Warfare Effectiveness"
          | "MPC Drop"
          | "Piece of Twelve Drop"
          | "Combat Item Damage Percent"
          | "Avoid Attack"
          | "Damage vs. Bugbears"
          | "Damage vs. Werewolves"
          | "Damage vs. Zombies"
          | "Damage vs. Ghosts"
          | "Damage vs. Vampires"
          | "Damage vs. Skeletons"
          | "Damage vs. Undead"

      The NumericModifier in question

    • familiar: Familiar

      The Familiar in question

    Returns number

    The value of the given numeric modifier for the Crown of Thrones (or buddy bjorn) when the given familiar is encromulated